<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portrait Photography │ Naomi Figueroa &#187; Photo Tips&#8211;Light</title>
	<atom:link href="http://naomifigueroaphotography.com/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://naomifigueroaphotography.com</link>
	<description>Custom Portrait Photographer specializing in Senior Portraits │ Reading, Pottstown, Phoenixville</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why You Are Smarter Than Your Camera and What To Do About It</title>
		<link>http://naomifigueroaphotography.com/2010/07/why-you-are-smarter-than-your-camera-and-what-to-do-about-it/</link>
		<comments>http://naomifigueroaphotography.com/2010/07/why-you-are-smarter-than-your-camera-and-what-to-do-about-it/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:20:02 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Photo Tips--Light]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://naomifigueroaphotography.com/?p=888</guid>
		<description><![CDATA[It&#8217;s that mysterious plus/minus button on your camera. It sounds so technical&#8211;exposure compensation. Do you ignore it because you think you&#8217;ll never understand it? Or have you tried to use it at times? Well, I&#8217;ll be honest&#8230;even though I knew what it was for, I hadn&#8217;t used it much until I started my Project 365. [...]]]></description>
		<wfw:commentRss>http://naomifigueroaphotography.com/2010/07/why-you-are-smarter-than-your-camera-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Simple Way to Improve Your Outdoor Photos</title>
		<link>http://naomifigueroaphotography.com/2009/11/one-simple-way-to-improve-your-outdoor-photos/</link>
		<comments>http://naomifigueroaphotography.com/2009/11/one-simple-way-to-improve-your-outdoor-photos/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:32:15 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Photo Tips--Light]]></category>
		<category><![CDATA[Photo Tips]]></category>

		<guid isPermaLink="false">http://naomifigueroaphotography.com/?p=410</guid>
		<description><![CDATA[As a general rule, the more diffused your light source is, the better. Harsh light creates very unflattering shadows. What this means for outdoor photography is that you need to shoot in the few hours that the sun is closest to the horizon (after sunrise or before sunset), or you need to find open shade. [...]]]></description>
		<wfw:commentRss>http://naomifigueroaphotography.com/2009/11/one-simple-way-to-improve-your-outdoor-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

